<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stone Security</title>
	<atom:link href="http://www.StoneSecurityEngineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.StoneSecurityEngineering.com</link>
	<description>Anti-terrorism Design</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:21:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Anti Ram Barrier Test Standards</title>
		<link>http://www.StoneSecurityEngineering.com/anti-ram-barrier-test-standards/</link>
		<comments>http://www.StoneSecurityEngineering.com/anti-ram-barrier-test-standards/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:03:40 +0000</pubDate>
		<dc:creator>SCoyne</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.StoneSecurityEngineering.com/?p=1599</guid>
		<description><![CDATA[The DoD Anti-Ram Vehicle Barriers list includes vehicle barriers successfully tested in accordance with ASTM F2656, Standard Test Method for Vehicle Crash Testing of Perimeter Barriers or U.S. Department of State (DoS) SD-STD-02.01, Vehicle Crash Testing of Perimeter Barriers and Gates. Barriers on this list have been tested by certified testing facilities or laboratories and reports have been [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1600" alt="Anti Ram Barrier Test Standards" src="http://www.StoneSecurityEngineering.com/wp-content/uploads/2013/06/Anti-Ram-Barriers.jpg" width="600" height="450" />The DoD Anti-Ram Vehicle Barriers list includes vehicle barriers successfully tested in accordance with ASTM F2656, <em>Standard Test Method for Vehicle Crash Testing of Perimeter Barriers</em> or U.S. Department of State (DoS) SD-STD-02.01, <em>Vehicle Crash Testing of Perimeter Barriers and Gates</em>. Barriers on this list have been tested by certified testing facilities or laboratories and reports have been submitted, reviewed, and validated by the Protective Design Center (PDC) in the manner stated below. This list does not include any barrier which allowed a dynamic penetration in excess of the distance associated with an ASTM F2653 P3 penetration rating during the test.</p>
<p>Inclusion on the DoD Anti-Ram Vehicle Barriers list is dependent on the following criteria: (1) the barrier in question must have successfully been tested in accordance with ASTM F2626 (or previously SD-STD-02.01); and (2) the PDC shall receive all documentation associated with the successful test via the performing test facility as required by the applicable ASTM or DoS standard test: Identification; Barrier Description (comprehensive and detailed); Test Vehicle Description; Test Procedure; Findings; and Evaluation. Any material received from a non-certified testing facility or laboratory will not be considered for inclusion on the list. Complete barrier submittals, validated by the PDC, will result in the barrier being added to the DoD Anti-Ram Vehicle Barriers list. The list is updated and published on a quarterly basis (January, April, July, and October). All submittals will be treated as proprietary information and will be exempt from public disclosure. The submittal cut-off date is set at one month prior to the issuance of the next list.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.StoneSecurityEngineering.com/anti-ram-barrier-test-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chain of Car Bombs Attack in Iraq, 18 Killed, 80 Wounded</title>
		<link>http://www.StoneSecurityEngineering.com/chain-of-car-bombs-attack-in-iraq-18-killed-80-wounded/</link>
		<comments>http://www.StoneSecurityEngineering.com/chain-of-car-bombs-attack-in-iraq-18-killed-80-wounded/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:21:26 +0000</pubDate>
		<dc:creator>SCoyne</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.StoneSecurityEngineering.com/?p=1513</guid>
		<description><![CDATA[Summary: A chain of car bombS exploded across Iraq on Wednesday, a day before the beginning of the Islamic New Year. Overall, 18 people died and at least 80 were wounded. The explosions occurred in: Hafriya where three were killed, 18 wounded; Central Baghdad where one was killed and dozens wounded; Kirkuk, which was the [...]]]></description>
				<content:encoded><![CDATA[<h2>Summary:</h2>
<p>A chain of car bombS exploded across Iraq on Wednesday, a day before the beginning of the Islamic New Year. Overall, 18 people died and at least 80 were wounded. The explosions occurred in:</p>
<ul>
<li>Hafriya where three were killed, 18 wounded;</li>
<li>Central Baghdad where one was killed and dozens wounded;</li>
<li>Kirkuk, which was the deadliest attack. where five were killed and 31 wounded;</li>
<li>Hilla where five died and 12 injured; and</li>
<li>Diyala Province –  which targeted the convoy of Governor Omer Aziz al-Hamri. The governor was unharmed but 11 were wounded.</li>
</ul>
<h2>Sources:</h2>
<p>Irish Times        <a href="http://stne.co/U1iuxD%20%20">http://stne.co/U1iuxD  </a></p>
<p>Xinhua                <a href="http://stne.co/REF1OS">http://stne.co/REF1OS</a></p>
<p><em id="__mceDel">CNN                    <a href="http://stne.co/U1iAp1%20%20%20">http://stne.co/U1iAp1   </a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.StoneSecurityEngineering.com/chain-of-car-bombs-attack-in-iraq-18-killed-80-wounded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slum Fire in Bangladesh Causes 11 Deaths</title>
		<link>http://www.StoneSecurityEngineering.com/slum-fire-in-bangladesh-causes-11-deaths/</link>
		<comments>http://www.StoneSecurityEngineering.com/slum-fire-in-bangladesh-causes-11-deaths/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:20:14 +0000</pubDate>
		<dc:creator>SCoyne</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.StoneSecurityEngineering.com/?p=1510</guid>
		<description><![CDATA[Summary: A mosquito coil (here is a link to Wikipedia for those who are not familiar with mosquito coil) set fire to buildings in a slum of Hazaribagh, Dhaka, Bangladesh at 3am on Monday.   The fire rapidly spread, and killed 11 people.   Although firefighters arrived at the area within a matter of minutes, they had [...]]]></description>
				<content:encoded><![CDATA[<h2>Summary:</h2>
<p>A mosquito coil (here is a link to Wikipedia for those who are not familiar with mosquito coil) set fire to buildings in a slum of Hazaribagh, Dhaka, Bangladesh at 3am on Monday.   The fire rapidly spread, and killed 11 people.   Although firefighters arrived at the area within a matter of minutes, they had a hard time putting it out.   In the end, more than 500 homes were damaged.</p>
<h2>Sources:</h2>
<p>Times of India           <a href=" http://stne.co/TdtJlT"> http://stne.co/TdtJlT</a><br />
BBC                           <a href=" http://stne.co/TddaHT"> http://stne.co/TddaHT</a><br />
CNN                           <a href="http://stne.co/UcmT0J">http://stne.co/UcmT0J</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.StoneSecurityEngineering.com/slum-fire-in-bangladesh-causes-11-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
